CLASSEMENT GENERAL 2008
 
    Total  
1 LAURENCE SIMON 1346.2   13.9 41.5 36.7 247.6 170.8 55.7 28.1 38.1 31.6 12.5 49.7 5.0 41.0 17.2 73.6 23.1 425.7 34.4
2 JULIEN DELVALLE 1339.3   19.8 42.1 21.7 413.4 233.5 37.3 2.4 19.0 36.4 23.7 43.6 87.9 31.8 16.6 33.2 12.6 210.5 53.8
3 YVAN COLLE 1299.1   13.9 39.0 33.9 225.9 203.3 50.8 28.2 59.5 59.5 6.3 8.2 128.1 2.6 0 176.0 0 229.5 34.4
4 LAURENT SIMON 1223.5   16.5 34.5 71.2 208.9 217.2 42.6 0 59.2 29.8 19.0 11.3 57.1 53.4 15.8 105.5 2.4 212.2 66.0
5 ANNE GAUTHIER 1221.4   2.9 15.1 23.3 200.2 183.0 53.1 12.0 40.4 37.8 33.0 44.6 97.5 77.6 15.8 108.6 2.4 205.9 68.2
6 LOIC DUBOIS 1198.9   61.6 21.4 41.6 209.4 180.9 40.3 16.3 33.9 31.2 3.0 17.3 5.0 31.9 17.2 2.7 2.4 445.3 37.5
7 JEAN-CHARLES MARAGE 1172.5   16.7 70.0 77.5 395.5 38.5 114.9 34.9 15.3 12.4 39.0 37.2 68.6 26.0 17.2 66.9 12.9 75.2 53.8
8 PHILIPPE LEENE 1120.6   8.8 17.2 27.4 78.6 181.6 43.4 14.6 34.4 30.5 60.7 22.2 31.3 32.8 0 32.7 23.1 446.0 35.3
9 PHILIPPE GAUTHIER 1112.2   2.9 7.5 22.3 214.6 182.8 17.8 14.6 29.3 21.0 20.8 37.2 78.3 41.7 4.4 110.3 12.6 14.6 279.5
10 ANTOINE PONTIER 1108.5   16.8 64.5 13.9 71.8 95.6 52.7 15.2 66.8 A 20.5 39.6 111.8 26.6 16.0 16.0 A 211.9 268.8
11 ALAIN BERREST 1009.7   13.9 28.1 26.0 232.2 64.1 52.8 0 38.8 29.1 74.3 30.4 21.2 75.3 0 49.8 12.6 214.1 47.0
12 JOHN LORTHIOIS 914.1   19.6 14.6 45.6 212.5 238.7 38.1 12.0 11.9 37.6 61.8 38.1 6.2 28.4 0 16.0 40.1 21.3 71.6
13 AMELIE VANPOPERINGHE 910.9   60.9 37.5 42.0 70.6 231.8 49.8 38.6 7.7 A 42.4 25.9 94.6 66.8 0 48.9 A 75.2 18.2
14 DAVID ARGILLET 877.4   5.0 97.2 61.0 74.8 48.7 41.1 6.6 44.0 36.3 4.9 39.0 22.4 24.9 36.4 42.3 9.1 22.6 261.1
15 LUCY GLOS 793.3   0 A 55.2 96.2 175.0 23.1 0 35.1 18.4 2.4 25.4 22.4 22.3 A 47.7 25.5 232.3 12.3
16 ANNE COLLE 757.8   14.4 0 18.8 30.2 220.3 31.1 6.0 29.4 29.3 2.4 20.2 85.3 19.2 4.4 142.3 10.5 36.3 57.7
17 STEPHANE DUMALIN 750.6   A A 23.4 70.5 42.2 115.6 18.2 26.6 33.0 72.8 A 87.6 A A A A 210.0 50.7
18 PIERRE CARRETTE 722.4   18.3 70.4 36.9 65.1 35.6 23.9 38.9 8.7 39.2 8.3 22.1 48.0 8.7 9.3 140.6 37.1 47.7 63.6
19 LAURENT LAGACHE 697.6   69.8 21.9 11.8 61.5 90.1 61.1 65.0 34.2 14.4 5.3 25.8 67.9 34.9 23.0 57.0 2.4 26.0 25.5
20 DAVID CARON 655.0   16.5 27.4 20.0 25.2 61.5 66.8 21.5 17.6 A 34.1 47.0 101.0 53.1 40.2 19.4 28.5 48.1 27.1
21 THOMAS LEBLANC 632.4   14.8 16.9 19.1 21.0 106.2 59.1 69.3 14.8 34.9 61.9 26.4 75.1 A 15.6 A 12.6 33.1 51.6
22 FREDERIC CARON 569.4   15.6 22.2 32.4 46.1 44.3 20.0 13.1 27.0 35.5 34.0 14.6 92.1 2.6 16.0 2.7 23.1 44.1 84.0
23 ANTHONY AMOURET 549.9   2.5 2.4 4.9 25.4 65.7 40.1 16.4 20.0 49.1 20.7 36.8 67.1 32.7 14.8 19.9 23.1 80.1 28.2
24 RAPHAEL LENORMAND 534.2   14.8 A 21.1 96.7 55.0 26.4 29.6 41.8 26.3 4.5 15.5 59.2 53.0 A 16.0 0 21.9 52.4
25 JONATHAN GLOS 530.6   26.1 10.1 17.5 21.6 178.5 34.8 0 29.0 54.1 2.4 28.0 9.5 70.5 6.7 14.4 17.1 A 10.3
26 J F DELVAUX 409.8   16.1 33.3 17.3 33.8 34.6 40.5 18.6 5.9 30.5 5.6 A A 9.2 0 63.5 16.6 21.7 62.6
27 TANGUY VANDEWEGHE 405.3   39.3 A 34.0 21.3 A 45.2 A 44.1 28.0 49.3 22.2 A 16.6 36.0 A 12.9 56.4 A
28 SEBASTIEN DUBOIS 356.3   50.4 18.5 22.6 17.2 4.9 56.3 118.2 6.5 16.6 0 2.1 A 6.6 0 0 12.8 A 23.6
29 JOHANN LESSAGE 270.9   14.0 A A A 182.9 22.4 A 35.7 15.9 A A A A A A A A A
30 J F CARVALHO 203.1   A A 60.1 A A 60.6 2.9 A A A 25.0 A A A A A A 54.5